Financials

video play icon
Scroll down
Down icon
Naveen Jindal

Financials

Back
Back

Financials

video play icon
Scroll down
Down icon

Financials

Our strategy is to be a globally admired organisation that enhances the quality of life of all stakeholders through sustainable industrial and business development.
Y/E Mar 31 (In Cr.) Mar 2018 Mar 2017 Mar 2016 Mar 2015
Revenue 27,973 21,051 18,371 19,359
YoY Growth 45% 23% 21% 19%
Raw Materials 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Employee Costs 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Other Costs 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Operating Profit 27,973 21,051 18,371 19,359
OPM 45% 23% 21%
Y/E Mar 31 (In Cr.) Mar 2018 Mar 2017 Mar 2016 Mar 2015
Revenue 27,973 21,051 18,371 19,359
YoY Growth 45% 23% 21% 19%
Raw Materials 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Employee Costs 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Other Costs 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Operating Profit 27,973 21,051 18,371 19,359
OPM 45% 23% 21%
Y/E Mar 31 (In Cr.) Mar 2018 Mar 2017 Mar 2016 Mar 2015
Revenue 27,973 21,051 18,371 19,359
YoY Growth 45% 23% 21% 19%
Raw Materials 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Employee Costs 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Other Costs 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Operating Profit 27,973 21,051 18,371 19,359
OPM 45% 23% 21%
Y/E Mar 31 (In Cr.) Mar 2018 Mar 2017 Mar 2016 Mar 2015
Revenue 27,973 21,051 18,371 19,359
YoY Growth 45% 23% 21% 19%
Raw Materials 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Employee Costs 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Other Costs 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Operating Profit 27,973 21,051 18,371 19,359
OPM 45% 23% 21%
Y/E Mar 31 (In Cr.) Mar 2018 Mar 2017 Mar 2016 Mar 2015
Revenue 27,973 21,051 18,371 19,359
YoY Growth 45% 23% 21% 19%
Raw Materials 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Employee Costs 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Other Costs 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Operating Profit 27,973 21,051 18,371 19,359
OPM 45% 23% 21%

Wealth Calculator

Returns
₹ 18490.00

Investor Documents